CM = Centimeters

Size Charts

RMC JEANS Cut/Model No : 1001
Jean Waist Size 26 27 28 30 32 34 36 38 40 42 44 46 Inches
Waist 34 35.25 36.5 39 41.5 44 46.5 49 51.5 54 56.5 59 CM
Bottom Opening 19.5 19.8 20.1 20.7 21.3 21.9 22.5 22.8 23.1 23.4 23.8 24.2 CM
Inseam 84 84.5 85 86 86.5 87.5 88.5 88.5 89.5 90.5 91.5 92 CM
Side Seam Length 109 109.75 110.5 112 113 114.5 116 116.5 118 119.5 121 122.5 CM
RMC JEANS Cut/Model No : 1002
Jean Waist Size 26 27 28 30 32 34 36 38 40 42 44 46 Inches
Waist 33 35.5 38 40.5 43 45.5 48 50.5 53 55.5 58 60.5 CM
Bottom Opening 17.75 19 20.25 21.5 22.75 24 25.25 26.5 27.75 29 30.25 31.5 CM
Inseam 82.5 83.5 84.5 85.5 86 87 88 88 89 90 91 92 CM
Side Seam Length 107 108.5 110 111.5 112.5 114 115.5 116 117.5 119 120.5 122 CM
RMC ORJ Jeans Cut/Model No : 1001
Jean Waist Size 24 26 28 30 32 34 36 38 40 42 44 46 Inches
Waist 36 41 44 46 49.5 51.5 CM
Bottom Opening 19 18.5 18.5 19 19.5 19 CM
Inseam 87 92.5 92.5 92 93 93 CM
Side Seam Length 113.5 117.5 119 122.5 120.5 121.5 CM
RMC ORJ Jeans Cut/MODEL No : 1011
Jean Waist Size 24 26 28 30 32 34 36 38 40 42 44 46 Inches
Waist CM
Bottom Opening CM
Inseam CM
Side Seam Length CM
RMC ORJ Jeans Cut/MODEL No. : 1111
Jean Waist Size 28 29 30 31 32 33 34 36 38 40 Inches
Waist CM
Leg Opening CM
Inseam CM
Outseam Include Waist CM
RMC ORJ Jeans Cut/MODEL No. : 021
Jean Waist Size 28 29 30 31 32 33 34 36 38 40 Inches
Waist CM
Leg Opening CM
Inseam CM
Outseam Include Waist CM
YOROPIKO Jeans
Jean Waist Size 28 29 30 31 32 33 34 36 38 40 Inches
Waist CM
Leg Opening CM
Inseam CM
Outseam Include Waist CM
MKWS Jeans
Jean Waist Size 28 29 30 31 32 33 34 36 38 40 Inches
Waist CM
Leg Opening CM
Inseam CM
Outseam Include Waist CM
RMC Martin KSOHOH - RMC MKWS - YOROPIKO T-Shirt SIZE GUIDE
Placement / Inch / Size S M L XL 2XL 3XL Inches
Full Length (from Shoulder point) 25 26 3/4 28 3/4 30 1/2 31 32 inch
1/2 Chest (1" below armhole) 18 3/4 20 21 1/8 22 1/2 23 1/4 24 inch
Shoulder Width 17 1/4 18 19 20 1/2 21 1/2 22 inch
RMC Martin KSOHOH - RMC MKWS - YOROPIKO Long Sleeve T-Shirt SIZE GUIDE
Placement / Inch / Size S M L XL
Full Length (from Shoulder point) 27 28 29 30 inch
1/2 Chest (1" below armhole) 19 20 21 22 inch
Shoulder Width 17 18 19 20 inch
Sleeve Length 23 1/2 24 1/2 25 1/2 26 1/2 inch
Mens Standard Size XS S M L XL XXL XXXL
Chest 87 cm 92 cm 97 cm 102 cm 107 cm 112 cm 117 cm
34 inch 36 inch 38 inch 40 inch 42 inch 44 inch 46 inch
Waist 71 cm 76 cm 81 cm 86 cm 91 cm 97 cm 102 cm
28 inch 30 inch 32 inch 34 inch 36 inch 38 inch 40 inch
Neck - 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 -
EU - Jackets 44 46 48 50 52 54 56
EU - Trousers 44 46 48 50 52 54 56
EU - Neck - 38 39-40 41-42 43-44 45-46 47-48
Italian Sizes 44 46 48 50 52 54 56
Mens Footwear Size Mens Footwear
EU Sizes 40 41 42 43 44 45 46 47
Italian Sizes 40 41 42 43 44 45 46 47
UK Sizes 6 7 8 9 10 11 12 13
USA Sizes 7 8 9 10 11 12 13 14
Japanese 25 26 27 28 29 30 31 32
Womens Standard Size Petite XS S M L XL XXL
Bust - 81 cm 86 cm 92 cm 97 cm 102 cm 107 cm
32 inch 34 inch 36 inch 38 inch 40 inch 42 inch
Waist - 66 cm 71 cm 76 cm 81 cm 86 cm 92 cm
26 inch 28 inch 30 inch 32 inch 34 inch 36 inch
Hips - 86 cm 92 cm 97 cm 102 cm 107 cm 112 cm
34 inch 3 6 inch 38 inch 40 inch 42 inch 44 inch
EU Sizes 34 36 38 40 42 44
Italian Sizes 38 40 42 44 46 48 50
UK Sizes 6 8 10 12 14 16 18
USA Sizes 2 4 6 8 10 12 14
Women's Footwear Size Womens Footwear
EU Sizes 36 37 38 39 40 41 42 43
UK Sizes 3 4 5 6 7 8 9 10
USA Sizes 5 6 7 8 9 10 11 12
Japanese 22 23 24 25 26 27 28 29